 Imperpuma® BP V4
                                Imperpuma® BP V4             
                                                    
                        1m x 10m x 4kg/m² membrane made of bitumen with polymer additives, with fiberglass reinforcement, finished with non-stick polyethylene film on both sides.Bituminous waterproofing membrane made of bitumen with polymer additives of the type LA-40-FV.
It is composed of fiberglass reinforcement, mastic made of bitumen with polymer additives and finished with non-stick polyethylene film on both sides.
Packaged in pallets with 25 rolls per pallet.Maximum shelf life: 12 months, protected from weather conditions at temperatures above +5ºC.
| TECHNICAL CHARACTERISTICS | TEST STANDARD | UNIT | VALUE | 
| External Fire Behavior | prEN 13501-5 | - | PND | 
| Reaction to fire | EN 13501-1 | - | E | 
| Watertightness | EN 1928 (A) | - | Pass | 
| Longitudinal Traction Resistance | EN 12311-1 | N/50 mm | 350±150 | 
| Transversal Traction Resistance | EN 12311-1 | N/50 mm | 250±150 | 
| Longitudinal elongation at breakpoint | EN 12311-1 | % | PND | 
| Transversal elongation at breakpoint | EN 12311-1 | % | PND | 
| Root penetration resistance | prEN 13948 | - | PND | 
| Static load resistance | EN 12730 | Kg | PND | 
| Impact resistance | EN 12691 | mm | PND | 
| Joint resistance to longitudinal shear | EN 12317-1 | N/5 cm | PND | 
| Foldability | EN 1109 | ºC | ≤ -15 | 
| Water vapor transmission | EN 1931 | (m².s.Pa)/Kg | PND | 
| Creep resistance | EN 1110 | ºC | ≥70 | 
| Dimensional stability | EN 1107-1 | % | PND | 
| Adhesion of granules | EN 12039 | % | PND | 
| Hazardous substances | - | - | PND | 
PND: Performance Not Determined; Pass: Positive; Does not pass: Negative
| OTHER ADDITIONAL CHARACTERISTICS | TEST STANDARD | UNIT | VALUE | 
| Visible defects | EN 1850-1 | - | Faultless | 
| Mass | EN 1849-1 | Kg/m² | [3.80-4.40] | 
| Length | EN 1848-1 | m | 10 | 
| Width | EN 1848-1 | m | 1 | 
| Straightness | EN 1848-1 | - | Pass | 
| Roll surface area | - | m² | 10 | 
| Rolls per pallet | - | - | 25 |